Stock Information
Share Price Info
| Quote | Change | Change (%) | Open (\) | High (\) | Low (\) | Volume (Share) |
|---|---|---|---|---|---|---|
| 17,300 | ─ 0 | 0.00% | 17,330 | 17,580 | 17,160 | 107,688 |
Real-time stock price
Real-time data as of 2025/11/02 14:07:16 (Market close)
| KOSDAQ / Healthcare | |||
|---|---|---|---|
| Previous Close (\) | 17,300 | Ask (\) | 17,370 |
| Previous Volume (Share) | 107,688 | Bid (\) | 17,300 |
| Upper Limit (\) | 22,450 | 52 Week High (\) | 20,700 |
| Lower Limit (\) | 12,110 | 52 Week Low (\) | 12,970 |
| Substitute Price (\) | – | PER | 0.00 |
| Foreign Portion (%) | – | Sector PER | – |
| Face Value | 500 | PBR | – |
| Capital (\M) | – | ||
| Quoted Shares | 27,586,926 | ||
| Market Capitalization (\M) | 477,254 | ||
| Listed on | – | ||
| Ask | A&B | Bid |
|---|---|---|
| 500 | 17,490 | |
| 70 | 17,480 | |
| 1,663 | 17,400 | |
| 1 | 17,390 | |
| 186 | 17,370 | |
| 17,300 | 189 | |
| 17,290 | 103 | |
| 17,280 | 419 | |
| 17,270 | 57 | |
| 17,260 | 1,120 | |
| 2,420 | Total | 1,888 |
| Time | Traded Price | Change | Ask (\) | Bid (\) | Volume(Share) |
|---|---|---|---|---|---|
| 15:30:00 | 17,300 | 0
|
17,370 | 17,300 | 2,979 |
| 15:19:40 | 17,370 | 70
|
17,370 | 17,300 | 23 |
| 15:19:30 | 17,380 | 80
|
17,370 | 17,260 | 33 |
| 15:19:20 | 17,380 | 80
|
17,380 | 17,260 | 78 |
| 15:19:10 | 17,290 | 10
|
17,380 | 17,280 | 19 |
| 15:19:00 | 17,280 | 20
|
17,290 | 17,280 | 144 |
| 15:18:50 | 17,350 | 50
|
17,350 | 17,310 | 16 |
| 15:18:40 | 17,360 | 60
|
17,350 | 17,310 | 35 |
| 15:18:20 | 17,320 | 20
|
17,320 | 17,310 | 11 |
| 15:18:10 | 17,320 | 20
|
17,320 | 17,310 | 488 |
The information provided by KRX is subject to errors or delays.
i-SENS shall not be liable for any investment decisions made based upon such information.